9. July 2018 21:39 by Ibrahim Kamstrup-Akkaoui in
Dear All,
It is a great pleasure to be able to invite you to an exciting event, with national and internationel topic experts (sign-up form is below the program). Thanks for all your great input on topics again this year!
Please sign up immediately and no later than 17-Aug-2018, so that we can arrange the practicalities. Conference fee is 200,- per attendee.
DADM Conference 30Aug 2018 |
Venue | Novo Nordisk Vandtårnsvej 112 2860 Søborg | Contact Bo Jørgensen |
Payment 200,- | Account number 1551 7952110490 (Danske Bank) | Contact Lene Haastrup (treasurer) |
Schedule | Activity | Speaker(s) |
09.00-09.30 | Breakfast | All |
09.30-09:45 | Welcome & Intro | Bo Jørgensen & Frank Jensen |
09.45–11.15 | PD Handling – how do we do it, process from collection to SDTM? - Solutions in EDC - CRO solutions, CTMS or …? | Katja (facilitator) |
11.15–11.30 | Coffee break | All |
11.30–12.15 | Data visualization - Lundbecks solution in Spotfire | Muhammad Uzair Khalid |
12.15–13.00 | Lunch | All |
13.00–14.00 | Demo of encapsia: - A new generation Clinical Data Suite changing the way Clinical Studies & data is captured, monitored, managed and reviewed. | Cmed |
14.00–14.15 | Coffee break | All |
14.15–15.15 | AI/ML/BigData/Robotics - SAS Institute: AI/ML – Mapping data into CDISC format | Niels Grønning |
15.15–16.15 | AI/ML/BigData/Robotics - Robotics – automating routine assignments/tasks | KnowItDecision |
16.15–17.00 | Wrap up | All |
17.00–18.00 | Transportation (walking distance/2 km) Madhus24, Søborg Hovedgade 24, 2860 Søborg | All |
18.00 - | Dinner | All |
Looking forward to see you at the event,
DADM Board